This page presents renewable energy production data for 18 countries in 2023. The goal is to help students and researchers compare how different nations are progressing in the shift toward clean energy sources like solar, wind, and hydropower.
| Country | Total (TWh) | % of Mix | Solar (TWh) | Wind (TWh) | Hydro (TWh) |
|---|---|---|---|---|---|
| China | 3,102 | 31.9% | 584 | 886 | 1,300 |
| United States | 987 | 23.4% | 238 | 434 | 262 |
| Brazil | 621 | 87.2% | 52 | 94 | 430 |
| Canada | 442 | 68.5% | 8 | 42 | 381 |
| Germany | 301 | 52.1% | 62 | 139 | 19 |
| India | 298 | 19.8% | 113 | 82 | 166 |
| Japan | 218 | 22.7% | 107 | 11 | 74 |
| United Kingdom | 156 | 47.8% | 15 | 80 | 6 |
| Norway | 154 | 98.4% | 0.2 | 15 | 138 |
| France | 142 | 28.6% | 21 | 51 | 58 |
| Spain | 137 | 50.8% | 40 | 61 | 23 |
| Italy | 118 | 41.2% | 31 | 23 | 44 |
| Sweden | 112 | 75.3% | 3 | 33 | 72 |
| Australia | 98 | 35.9% | 47 | 38 | 14 |
| Turkey | 94 | 42.1% | 16 | 37 | 35 |
| Netherlands | 58 | 44.6% | 22 | 31 | 0.1 |
| Denmark | 32 | 84.1% | 3 | 27 | 0 |
| Portugal | 31 | 61.4% | 6 | 14 | 9 |
| Country | TWh |
|---|---|
| China | 3,102 |
| USA | 987 |
| Brazil | 621 |
Insight: China produces more renewable energy than the next 4 countries combined, but renewables are only 32% of its electricity.
| Country | % |
|---|---|
| Norway | 98.4% |
| Brazil | 87.2% |
| Denmark | 84.1% |
Insight: Smaller nations with hydropower (Norway, Brazil) or wind (Denmark) achieve nearly 100% renewable grids.
| Country | Solar TWh |
|---|---|
| China | 584 |
| USA | 238 |
| India | 113 |
Insight: Solar growth is driven by large countries with sunny climates and manufacturing capacity.
| Country | Wind TWh |
|---|---|
| China | 886 |
| USA | 434 |
| Germany | 139 |
Insight: Wind energy thrives in countries with coastlines and open plains.